Wetrok service subscription
Benefits of a service subscription
Overview of the service subscriptions
Service | Basic | Advanced | Premium |
---|---|---|---|
Response time | 48 h | 48 h | 24 h |
Working hours included | 1 hour | 2 hours | 2 hours |
Automatic trigger | 1× per year | 2× per year | 2× per year |
Discount on spare parts (ET), base fee (GC), and hourly rate | 10 % | 15 % | 20 % |
Repair discount | 10 % | 15 % | 20 % |
Replacement machine if repair cannot be completed in time | - | after 48 h | after 24 h |
Additional warranty for new purchases | - | - | 1 year |
Wetrok Connect data analysis | - | - | incl. monthly analysis |
Electrical insulation test | - | - | annually, incl. inspection sticker |
Connect tool training | - | - | 1 hour included |
Flat rate / base fee for inspection visits | included | included | included |
Inspection sticker with next service date | Yes | Yes | Yes |
Services not covered
Services are excluded if damage results from deliberate misuse or improper operation of the machine.
If the Wetrok operating manual is not followed, repair costs cannot be covered by the service subscription.
Manipulations or repairs carried out by unauthorized third-party providers without prior approval from Wetrok are excluded.
These components and consumables are always billed separately and are not included in the service subscription.
For Premium subscriptions, damages are excluded if the data tracker is deactivated or if the device is used in areas without network coverage.
Find the service subscription that’s right for you

Giuseppe Campanella
Head of Technical Customer Service